Usage Statistics for hartfordny.com

Summary by Month
Generated 16-Jul-2025 00:12 EDT

Usage summary for hartfordny.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 10277 4240 4612 1002 6596 3711378 16047 73805 67843 164434
Jun 2025 8500 3227 3625 944 11211 5757579 28335 108777 96821 255015
May 2025 12488 4352 5198 1036 12892 8108594 32121 161148 134917 387132
Apr 2025 5996 3782 2913 1560 31994 9830136 46817 87390 113465 179882
Mar 2025 9291 4738 6140 812 8723 8977020 25189 190351 146895 288036
Feb 2025 7786 3976 4531 687 6755 7213559 19249 126872 111338 218013
Jan 2025 3361 2142 1532 542 4416 4740439 16827 47507 66426 104197
Dec 2024 3252 2140 1487 523 4395 5542179 16230 46120 66340 100840
Nov 2024 12768 7065 9313 983 10575 6331481 29517 279404 211978 383069
Oct 2024 14413 8467 10149 1018 9659 9220895 31567 314620 262507 446819
Sep 2024 15935 10123 11366 1167 10904 9669771 35012 341009 303709 478063
Aug 2024 7942 4460 4727 1164 14608 8456386 36088 146559 138264 246203
Totals 87559417 332999 1923562 1720503 3251703


Generated by Webalizer Version 2.23