Usage Statistics for hartfordny.com

Summary Period: October 2023
Generated 01-Nov-2023 00:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 386465
Total Files 247093
Total Pages 305596
Total Visits 26552
Total KBytes 10365849
Total Unique Sites 12570
Total Unique URLs 2695
Total Unique Referrers 4436
Total Unique User Agents 2463
. Avg Max
Hits per Hour 519 1346
Hits per Day 12466 17829
Files per Day 7970 11123
Pages per Day 9857 15577
Sites per Day 405 1011
Visits per Day 856 1342
KBytes per Day 334382 1060803
Hits by Response Code
Code 200 - OK 63.94% 247093
Code 204 - No Content 0.00% 19
Code 206 - Partial Content 0.04% 152
Code 301 - Moved Permanently 30.64% 118405
Code 302 - Found 1.21% 4658
Code 304 - Not Modified 0.49% 1913
Code 400 - Bad Request 0.42% 1641
Code 401 - Unauthorized 0.00% 12
Code 403 - Forbidden 1.21% 4675
Code 404 - Not Found 1.88% 7247
Code 405 - Method Not Allowed 0.01% 21
Code 409 - Conflict 0.01% 29
Code 500 - Internal Server Error 0.03% 126
Code 503 - Service Unavailable 0.12% 469
Code 504 - Gateway Timeout 0.00% 5

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 9862 2.55% 8648 3.50% 8173 2.67% 509 1.92% 527 4.19% 640508 6.18%
2 11851 3.07% 8571 3.47% 8983 2.94% 745 2.81% 678 5.39% 434359 4.19%
3 10202 2.64% 7711 3.12% 7534 2.47% 1342 5.05% 997 7.93% 258173 2.49%
4 11086 2.87% 8368 3.39% 8589 2.81% 991 3.73% 755 6.01% 250738 2.42%
5 10448 2.70% 6903 2.79% 8219 2.69% 837 3.15% 764 6.08% 348501 3.36%
6 12751 3.30% 9160 3.71% 10051 3.29% 843 3.17% 793 6.31% 227156 2.19%
7 12723 3.29% 9731 3.94% 10160 3.32% 915 3.45% 777 6.18% 362517 3.50%
8 10887 2.82% 8467 3.43% 9295 3.04% 891 3.36% 780 6.21% 243788 2.35%
9 9864 2.55% 6469 2.62% 7438 2.43% 829 3.12% 817 6.50% 702861 6.78%
10 10235 2.65% 6804 2.75% 7198 2.36% 876 3.30% 779 6.20% 194643 1.88%
11 8956 2.32% 5154 2.09% 6634 2.17% 916 3.45% 862 6.86% 245637 2.37%
12 9211 2.38% 5936 2.40% 5667 1.85% 912 3.43% 896 7.13% 970037 9.36%
13 8794 2.28% 5388 2.18% 6087 1.99% 965 3.63% 929 7.39% 240051 2.32%
14 9372 2.43% 5470 2.21% 6663 2.18% 998 3.76% 977 7.77% 335951 3.24%
15 10575 2.74% 6449 2.61% 7993 2.62% 1014 3.82% 861 6.85% 109318 1.05%
16 8139 2.11% 5143 2.08% 6020 1.97% 821 3.09% 706 5.62% 126419 1.22%
17 7397 1.91% 4317 1.75% 5809 1.90% 620 2.34% 578 4.60% 140724 1.36%
18 11333 2.93% 7055 2.86% 9122 2.98% 1073 4.04% 1011 8.04% 241983 2.33%
19 17629 4.56% 11123 4.50% 14851 4.86% 943 3.55% 841 6.69% 214594 2.07%
20 16358 4.23% 9883 4.00% 13904 4.55% 742 2.79% 711 5.66% 418150 4.03%
21 15428 3.99% 9323 3.77% 12587 4.12% 709 2.67% 660 5.25% 271430 2.62%
22 15051 3.89% 9027 3.65% 11621 3.80% 741 2.79% 682 5.43% 264132 2.55%
23 14475 3.75% 9010 3.65% 12493 4.09% 882 3.32% 748 5.95% 157572 1.52%
24 14783 3.83% 8279 3.35% 11701 3.83% 950 3.58% 778 6.19% 315555 3.04%
25 14551 3.77% 7531 3.05% 11073 3.62% 895 3.37% 785 6.25% 170712 1.65%
26 12151 3.14% 6529 2.64% 9413 3.08% 581 2.19% 570 4.53% 186102 1.80%
27 14304 3.70% 8268 3.35% 11431 3.74% 821 3.09% 716 5.70% 247037 2.38%
28 17121 4.43% 10555 4.27% 13853 4.53% 792 2.98% 771 6.13% 505808 4.88%
29 17829 4.61% 10860 4.40% 15577 5.10% 956 3.60% 794 6.32% 308116 2.97%
30 17297 4.48% 10768 4.36% 14488 4.74% 732 2.76% 595 4.73% 172475 1.66%
31 15802 4.09% 10193 4.13% 12969 4.24% 915 3.45% 737 5.86% 1060803 10.23%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 495 15370 3.98% 330 10233 4.14% 398 12343 4.04% 8049 249524 2.41%
1 508 15761 4.08% 322 9982 4.04% 407 12629 4.13% 8624 267343 2.58%
2 500 15504 4.01% 326 10114 4.09% 393 12204 3.99% 10073 312252 3.01%
3 500 15503 4.01% 304 9444 3.82% 391 12138 3.97% 7224 223930 2.16%
4 475 14738 3.81% 306 9509 3.85% 390 12106 3.96% 7110 220420 2.13%
5 495 15351 3.97% 316 9817 3.97% 403 12521 4.10% 6025 186775 1.80%
6 481 14924 3.86% 300 9324 3.77% 390 12108 3.96% 8138 252289 2.43%
7 538 16695 4.32% 325 10092 4.08% 406 12612 4.13% 6839 212002 2.05%
8 502 15577 4.03% 313 9706 3.93% 401 12450 4.07% 10983 340475 3.28%
9 518 16060 4.16% 341 10574 4.28% 414 12840 4.20% 8039 249194 2.40%
10 549 17040 4.41% 371 11508 4.66% 424 13153 4.30% 27072 839228 8.10%
11 581 18022 4.66% 376 11661 4.72% 428 13287 4.35% 38114 1181534 11.40%
12 537 16655 4.31% 355 11031 4.46% 425 13202 4.32% 29456 913149 8.81%
13 509 15796 4.09% 323 10042 4.06% 401 12432 4.07% 22573 699750 6.75%
14 538 16693 4.32% 351 10883 4.40% 429 13306 4.35% 11997 371907 3.59%
15 554 17204 4.45% 330 10253 4.15% 416 12908 4.22% 14080 436471 4.21%
16 530 16432 4.25% 340 10567 4.28% 428 13290 4.35% 9771 302886 2.92%
17 517 16044 4.15% 334 10376 4.20% 419 12995 4.25% 16214 502642 4.85%
18 529 16407 4.25% 342 10612 4.29% 414 12864 4.21% 20548 636979 6.14%
19 533 16548 4.28% 340 10547 4.27% 420 13035 4.27% 15371 476491 4.60%
20 538 16698 4.32% 332 10306 4.17% 423 13117 4.29% 12757 395473 3.82%
21 511 15856 4.10% 325 10104 4.09% 402 12472 4.08% 10918 338455 3.27%
22 503 15619 4.04% 326 10116 4.09% 404 12528 4.10% 12971 402103 3.88%
23 515 15968 4.13% 332 10292 4.17% 421 13056 4.27% 11438 354577 3.42%

Top 30 of 2695 Total URLs
# Hits KBytes URL
1 72685 18.81% 715951 6.91% /stats/usage_202310.html
2 34555 8.94% 64179 0.62% /stats/usage_202304.html
3 33825 8.75% 8309 0.08% /wp-cron.php
4 30030 7.77% 312705 3.02% /stats/usage_202309.html
5 9427 2.44% 97878 0.94% /stats/usage_202307.html
6 6048 1.56% 51523 0.50% /calendars/
7 5060 1.31% 54422 0.53% /
8 2756 0.71% 1100 0.01% /robots.txt
9 2060 0.53% 23518 0.23% /departments/town-board/
10 1647 0.43% 16816 0.16% /stats/usage_201505.html
11 1414 0.37% 39 0.00% /wp-content/plugins/wp-foundation-shortcodes/js/app.js
12 1223 0.32% 5055 0.05% /feed/
13 1172 0.30% 737 0.01% /wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-image-cdn/dist/image-cdn.js
14 1168 0.30% 1442 0.01% /wp-content/plugins/wp-accessibility/js/longdesc.button.js
15 1158 0.30% 15936 0.15% /wp-includes/css/dist/block-library/style.min.css
16 1149 0.30% 20867 0.20% /wp-content/plugins/jetpack/css/jetpack.css
17 1149 0.30% 29948 0.29% /wp-content/themes/foundationpress_2017-01-01_11-42/assets/javascript/foundation.js
18 1148 0.30% 1575 0.02% /wp-includes/js/mediaelement/wp-mediaelement.min.css
19 1136 0.29% 3704 0.04% /wp-content/plugins/wp-accessibility/js/wp-accessibility.js
20 1134 0.29% 32629 0.31% /wp-content/themes/foundationpress_2017-01-01_11-42/assets/stylesheets/foundation.css
21 1121 0.29% 3110 0.03% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
22 1116 0.29% 5160 0.05% /wp-content/plugins/wp-foundation-shortcodes/stylesheets/app.css
23 1094 0.28% 1703 0.02% /wp-content/plugins/wp-accessibility/css/wpa-style.css
24 907 0.23% 8647 0.08% /stats/usage_202308.html
25 713 0.18% 1117 0.01% /wp-includes/js/comment-reply.min.js
26 618 0.16% 40333 0.39% /wp-content/themes/foundationpress_2017-01-01_11-42/assets/fonts/fontawesome-webfont.woff2
27 461 0.12% 5008 0.05% /history/
28 444 0.11% 18791 0.18% /images/column_photo2.jpg
29 425 0.11% 1002 0.01% /wp-includes/images/w-logo-blue-white-bg.png
30 392 0.10% 4592 0.04% /2023/01/13/notice-of-public-hearing-6/

Top 10 of 2695 Total URLs By KBytes
# Hits KBytes URL
1 72685 18.81% 715951 6.91% /stats/usage_202310.html
2 30030 7.77% 312705 3.02% /stats/usage_202309.html
3 34 0.01% 99722 0.96% /wp-content/uploads/2017/06/DSC_0122.jpg
4 9427 2.44% 97878 0.94% /stats/usage_202307.html
5 18 0.00% 97871 0.94% /wp-content/uploads/2015/06/IMG_2864.jpg
6 16 0.00% 96385 0.93% /wp-content/uploads/2015/06/IMG_2863.jpg
7 16 0.00% 87921 0.85% /wp-content/uploads/2015/06/IMG_2853.jpg
8 25 0.01% 78072 0.75% /wp-content/uploads/2015/06/DSC_0006.jpg
9 16 0.00% 77548 0.75% /wp-content/uploads/2007/10/IMG_2224.jpg
10 23 0.01% 71514 0.69% /wp-content/uploads/2015/06/DSC_0003.jpg

Top 10 of 1128 Total Entry Pages
# Hits Visits URL
1 5060 1.31% 5800 26.00% /
2 6048 1.56% 2644 11.85% /calendars/
3 1223 0.32% 1397 6.26% /feed/
4 1647 0.43% 752 3.37% /stats/usage_201505.html
5 2060 0.53% 344 1.54% /departments/town-board/
6 72685 18.81% 228 1.02% /stats/usage_202310.html
7 273 0.07% 125 0.56% /town-contacts/
8 242 0.06% 122 0.55% /departments/animal-dog-control-officer/
9 34555 8.94% 118 0.53% /stats/usage_202304.html
10 214 0.06% 117 0.52% /departments/town-justice-court/

Top 10 of 1135 Total Exit Pages
# Hits Visits URL
1 5060 1.31% 5488 22.27% /
2 6048 1.56% 3326 13.50% /calendars/
3 1223 0.32% 1438 5.84% /feed/
4 2060 0.53% 1271 5.16% /departments/town-board/
5 376 0.10% 303 1.23% /home/feed/
6 273 0.07% 188 0.76% /town-contacts/
7 217 0.06% 141 0.57% /departments/town-clerk/
8 185 0.05% 136 0.55% /history/museum-civil-war-enlistment-center/
9 242 0.06% 134 0.54% /departments/animal-dog-control-officer/
10 214 0.06% 119 0.48% /departments/town-justice-court/

Top 30 of 12570 Total Sites
# Hits Files KBytes Visits Hostname
1 57039 14.76% 28544 11.55% 306573 2.96% 22 0.08% 94.103.91.35
2 34620 8.96% 34618 14.01% 9358 0.09% 255 0.96% 72.232.196.58
3 29196 7.55% 29196 11.82% 10342 0.10% 106 0.40% 2a01:4f8:211:2714::2
4 23911 6.19% 14352 5.81% 145366 1.40% 15 0.06% 5.42.65.19
5 20951 5.42% 10438 4.22% 103509 1.00% 24 0.09% 5.42.65.70
6 20831 5.39% 9395 3.80% 97426 0.94% 8 0.03% 5.42.66.20
7 17331 4.48% 10410 4.21% 104972 1.01% 12 0.05% 185.149.146.53
8 14977 3.88% 8989 3.64% 91240 0.88% 7 0.03% 5.42.67.16
9 11981 3.10% 5999 2.43% 62318 0.60% 8 0.03% 65.109.97.126
10 11571 2.99% 6947 2.81% 70612 0.68% 1 0.00% 5.42.65.8
11 10151 2.63% 6099 2.47% 61797 0.60% 9 0.03% 5.42.64.62
12 8125 2.10% 4829 1.95% 54595 0.53% 4 0.02% 185.172.128.116
13 4777 1.24% 3708 1.50% 38849 0.37% 4 0.02% 94.25.168.206
14 2514 0.65% 1895 0.77% 19878 0.19% 1 0.00% 94.25.170.136
15 2224 0.58% 1669 0.68% 17510 0.17% 1 0.00% 94.25.169.182
16 1830 0.47% 1099 0.44% 10970 0.11% 3 0.01% 5.42.65.94
17 1792 0.46% 1792 0.73% 15712 0.15% 1 0.00% 34.148.107.233
18 1702 0.44% 1024 0.41% 9636 0.09% 63 0.24% 94.25.173.184
19 1696 0.44% 1569 0.63% 34315 0.33% 232 0.87% 66.249.64.128
20 1440 0.37% 1340 0.54% 29261 0.28% 442 1.66% 216.244.66.202
21 1395 0.36% 851 0.34% 11120 0.11% 18 0.07% 65.108.72.209
22 1362 0.35% 342 0.14% 4037 0.04% 55 0.21% 172.94.8.171
23 1301 0.34% 1175 0.48% 14772 0.14% 11 0.04% 162.55.85.217
24 1285 0.33% 815 0.33% 8626 0.08% 17 0.06% 195.2.67.223
25 1283 0.33% 1126 0.46% 26410 0.25% 46 0.17% 67.248.158.127
26 1198 0.31% 298 0.12% 3527 0.03% 48 0.18% 149.50.217.104
27 1139 0.29% 1043 0.42% 23132 0.22% 176 0.66% 66.249.64.132
28 1013 0.26% 500 0.20% 6794 0.07% 1 0.00% 34.79.61.50
29 956 0.25% 0 0.00% 271 0.00% 285 1.07% 91.225.162.3
30 944 0.24% 870 0.35% 13359 0.13% 226 0.85% 66.249.64.129

Top 10 of 12570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57039 14.76% 28544 11.55% 306573 2.96% 22 0.08% 94.103.91.35
2 23911 6.19% 14352 5.81% 145366 1.40% 15 0.06% 5.42.65.19
3 52 0.01% 52 0.02% 121383 1.17% 0 0.00% 192.0.101.35
4 17331 4.48% 10410 4.21% 104972 1.01% 12 0.05% 185.149.146.53
5 52 0.01% 50 0.02% 104803 1.01% 0 0.00% 192.0.99.203
6 20951 5.42% 10438 4.22% 103509 1.00% 24 0.09% 5.42.65.70
7 27 0.01% 26 0.01% 99180 0.96% 0 0.00% 192.0.101.142
8 20831 5.39% 9395 3.80% 97426 0.94% 8 0.03% 5.42.66.20
9 55 0.01% 53 0.02% 94148 0.91% 0 0.00% 192.0.102.24
10 14977 3.88% 8989 3.64% 91240 0.88% 7 0.03% 5.42.67.16

Top 30 of 4436 Total Referrers
# Hits Referrer
1 92297 23.88% - (Direct Request)
2 20276 5.25% https://gen-msk.ru
3 19010 4.92% https://kupit-dzheneriki-v-moskve.ru
4 18488 4.78% https://generik-spb.ru
5 11521 2.98% https://www.hartfordny.com/
6 9381 2.43% https://ekskurzia-dubai.bg
7 8817 2.28% https://yandex-google-seo.ru/
8 6289 1.63% https://shumoizolyaciya-avto1.ru/
9 6100 1.58% https://unicef-deutschland.de
10 5865 1.52% https://ukladka-trotuarnoj-plitki1.ru/
11 5803 1.50% https://one-pin-up-casino.ru/
12 5765 1.49% https://sg-video-test.ru
13 4469 1.16% https://xn--megsb-l11b.com
14 4445 1.15% https://sibprom-nsk.ru/
15 4334 1.12% https://mupapat.ru/
16 4313 1.12% https://ipregpro.ru/
17 4234 1.10% https://sumkispb.ru/
18 3755 0.97% https://xn--meg-sb-dua.com
19 3371 0.87% https://xn--megsb-vcc.com
20 3328 0.86% https://xn--meg-sb-yc8b.com
21 3298 0.85% https://xn--meg-cla.com
22 3297 0.85% https://xn--mgasb-n51b.com
23 3293 0.85% https://xn--mg-sb-k11bwg.com
24 3278 0.85% https://xn--mga-sb-w4a.com
25 3274 0.85% https://xn--mgasb-6za.com
26 3273 0.85% https://xn--mga-sb-ph8b.com
27 3255 0.84% https://xn--mg-8ma3631a.com
28 3224 0.83% https://xn--meg-sb-yoc.com
29 3161 0.82% https://xn--mg-g5sse.com
30 3014 0.78% https://xn--krken4-xc8b.com

Top 20 of 20 Total Search Strings
# Hits Search String
1 26 17.33% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 21 14.00% https://smegabat.ru/p=74
3 20 13.33% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 20 13.33% https://smegabat.ru
5 18 12.00% https://fas.st/ta_keherid=latgbyerp
6 14 9.33% https://smegabat.ru/p=139
7 12 8.00% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
8 6 4.00% https://www.hartfordny.com/
9 2 1.33% https://www.hartfordny.com/2013/06/18/historic-robbery/
10 1 0.67% http://www.hartfordny.com/officials/
11 1 0.67% https://www.hartfordny.com/2010/03/18/know-your-local-sex-offender/
12 1 0.67% https://www.hartfordny.com/2013/06/
13 1 0.67% https://www.hartfordny.com/2017/06/07/hartfords-guernsey-farm/
14 1 0.67% https://www.hartfordny.com/departments/animal-dog-control-officer/
15 1 0.67% https://www.hartfordny.com/departments/highway-department/
16 1 0.67% https://www.hartfordny.com/departments/town-clerk/
17 1 0.67% https://www.hartfordny.com/history/
18 1 0.67% https://www.hartfordny.com/may-10-2016/
19 1 0.67% https://www.hartfordny.com/topics/hartford-news/
20 1 0.67% https://www.hartfordny.com/town-contacts/

Top 15 of 2463 Total User Agents
# Hits User Agent
1 31909 8.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 23076 5.97% WordPress/6.3.2; https://www.hartfordny.com
3 15659 4.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 15552 4.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 15401 3.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 15334 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 11540 2.99% WordPress/6.3.1; https://www.hartfordny.com
8 7946 2.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 7921 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 7915 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 7884 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 7859 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 7854 2.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 7809 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 7796 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 386465 100.00% 247245 100.06% 10365849 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23