Usage Statistics for hartfordny.com

Summary Period: May 2020
Generated 01-Jun-2020 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 181690
Total Files 141205
Total Pages 138114
Total Visits 25841
Total KBytes 7528091
Total Unique Sites 4958
Total Unique URLs 2009
Total Unique Referrers 1540
Total Unique User Agents 1875
. Avg Max
Hits per Hour 244 1879
Hits per Day 5860 9450
Files per Day 4555 7444
Pages per Day 4455 6561
Sites per Day 159 649
Visits per Day 833 1115
KBytes per Day 242842 848891
Hits by Response Code
Code 200 - OK 77.72% 141205
Code 206 - Partial Content 0.03% 52
Code 301 - Moved Permanently 10.11% 18377
Code 302 - Found 1.08% 1956
Code 304 - Not Modified 0.96% 1744
Code 400 - Bad Request 0.06% 103
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 1.66% 3017
Code 404 - Not Found 8.34% 15145
Code 405 - Method Not Allowed 0.04% 65
Code 500 - Internal Server Error 0.01% 18

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 4745 2.61% 3410 2.41% 3004 2.18% 798 3.09% 495 9.98% 254566 3.38%
2 4549 2.50% 3021 2.14% 3253 2.36% 877 3.39% 529 10.67% 636488 8.45%
3 4525 2.49% 3103 2.20% 3741 2.71% 818 3.17% 457 9.22% 79251 1.05%
4 4412 2.43% 2950 2.09% 3272 2.37% 802 3.10% 494 9.96% 98232 1.30%
5 5131 2.82% 3537 2.50% 4128 2.99% 850 3.29% 519 10.47% 159349 2.12%
6 4112 2.26% 2868 2.03% 3000 2.17% 846 3.27% 520 10.49% 148621 1.97%
7 4489 2.47% 3152 2.23% 3565 2.58% 1115 4.31% 649 13.09% 87613 1.16%
8 4095 2.25% 2981 2.11% 2896 2.10% 833 3.22% 483 9.74% 405123 5.38%
9 4995 2.75% 3743 2.65% 3404 2.46% 807 3.12% 476 9.60% 354360 4.71%
10 4236 2.33% 3384 2.40% 2748 1.99% 798 3.09% 470 9.48% 406236 5.40%
11 4017 2.21% 2844 2.01% 2907 2.10% 803 3.11% 454 9.16% 301444 4.00%
12 4138 2.28% 2972 2.10% 2557 1.85% 875 3.39% 506 10.21% 122105 1.62%
13 3875 2.13% 2791 1.98% 2825 2.05% 950 3.68% 547 11.03% 177780 2.36%
14 3574 1.97% 2768 1.96% 2286 1.66% 847 3.28% 558 11.25% 745712 9.91%
15 5380 2.96% 4560 3.23% 4108 2.97% 797 3.08% 519 10.47% 471285 6.26%
16 5904 3.25% 5236 3.71% 4974 3.60% 828 3.20% 417 8.41% 166014 2.21%
17 6348 3.49% 5591 3.96% 5136 3.72% 960 3.72% 584 11.78% 446862 5.94%
18 8828 4.86% 7444 5.27% 5905 4.28% 947 3.66% 548 11.05% 110370 1.47%
19 8284 4.56% 6982 4.94% 5920 4.29% 1004 3.89% 567 11.44% 105764 1.40%
20 7655 4.21% 6052 4.29% 6561 4.75% 806 3.12% 438 8.83% 75004 1.00%
21 4234 2.33% 3044 2.16% 3105 2.25% 667 2.58% 244 4.92% 56634 0.75%
22 6236 3.43% 5052 3.58% 4745 3.44% 778 3.01% 391 7.89% 448696 5.96%
23 7299 4.02% 6040 4.28% 6167 4.47% 1033 4.00% 518 10.45% 848891 11.28%
24 8861 4.88% 7440 5.27% 6151 4.45% 959 3.71% 461 9.30% 162880 2.16%
25 9450 5.20% 5837 4.13% 6073 4.40% 740 2.86% 315 6.35% 120269 1.60%
26 7633 4.20% 6185 4.38% 6503 4.71% 790 3.06% 374 7.54% 129101 1.71%
27 6847 3.77% 5488 3.89% 5629 4.08% 711 2.75% 336 6.78% 50909 0.68%
28 7041 3.88% 5809 4.11% 5944 4.30% 805 3.12% 364 7.34% 93147 1.24%
29 6977 3.84% 5683 4.02% 5931 4.29% 745 2.88% 361 7.28% 64847 0.86%
30 7165 3.94% 5743 4.07% 6011 4.35% 725 2.81% 320 6.45% 135580 1.80%
31 6655 3.66% 5495 3.89% 5665 4.10% 703 2.72% 269 5.43% 64958 0.86%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 209 6499 3.58% 162 5050 3.58% 174 5405 3.91% 5247 162655 2.16%
1 219 6811 3.75% 169 5268 3.73% 183 5682 4.11% 5182 160656 2.13%
2 206 6396 3.52% 162 5050 3.58% 172 5335 3.86% 4239 131418 1.75%
3 219 6790 3.74% 168 5208 3.69% 185 5736 4.15% 4687 145293 1.93%
4 226 7007 3.86% 177 5508 3.90% 190 5920 4.29% 6296 195170 2.59%
5 201 6260 3.45% 157 4874 3.45% 169 5268 3.81% 4460 138253 1.84%
6 218 6779 3.73% 164 5100 3.61% 174 5407 3.91% 6040 187232 2.49%
7 219 6810 3.75% 168 5237 3.71% 171 5327 3.86% 5095 157945 2.10%
8 262 8125 4.47% 212 6586 4.66% 179 5550 4.02% 17977 557275 7.40%
9 270 8399 4.62% 214 6649 4.71% 185 5755 4.17% 7976 247263 3.28%
10 293 9084 5.00% 240 7461 5.28% 188 5850 4.24% 10023 310709 4.13%
11 246 7626 4.20% 193 6008 4.25% 183 5682 4.11% 5797 179709 2.39%
12 289 8973 4.94% 198 6147 4.35% 199 6174 4.47% 3967 122990 1.63%
13 256 7940 4.37% 197 6129 4.34% 203 6306 4.57% 22958 711710 9.45%
14 269 8345 4.59% 207 6432 4.56% 217 6744 4.88% 5037 156139 2.07%
15 246 7640 4.20% 198 6149 4.35% 181 5621 4.07% 36835 1141878 15.17%
16 264 8192 4.51% 200 6213 4.40% 192 5980 4.33% 9525 295286 3.92%
17 251 7785 4.28% 200 6206 4.40% 195 6074 4.40% 12879 399260 5.30%
18 230 7140 3.93% 186 5769 4.09% 181 5612 4.06% 6435 199474 2.65%
19 247 7681 4.23% 198 6159 4.36% 187 5824 4.22% 29636 918708 12.20%
20 280 8708 4.79% 231 7168 5.08% 183 5698 4.13% 4738 146876 1.95%
21 269 8363 4.60% 185 5762 4.08% 182 5650 4.09% 19356 600043 7.97%
22 223 6925 3.81% 172 5353 3.79% 179 5567 4.03% 5013 155416 2.06%
23 239 7412 4.08% 184 5719 4.05% 191 5947 4.31% 3443 106734 1.42%

Top 30 of 2009 Total URLs
# Hits KBytes URL
1 58981 32.46% 118115 1.57% /stats/
2 12772 7.03% 2906 0.04% /wp-cron.php
3 9511 5.23% 57665 0.77% /feed/
4 7374 4.06% 96317 1.28% /
5 5297 2.92% 14647 0.19% /wp-login.php
6 3106 1.71% 21082 0.28% /calendars/
7 2156 1.19% 21385 0.28% /stats/usage_201806.html
8 1905 1.05% 873 0.01% /robots.txt
9 751 0.41% 9646 0.13% /wp-content/plugins/jetpack/css/jetpack.css
10 748 0.41% 3374 0.04% /wp-includes/css/dist/block-library/style.min.css
11 740 0.41% 21500 0.29% /wp-content/themes/foundationpress_2017-01-01_11-42/assets/stylesheets/foundation.css
12 734 0.40% 19212 0.26% /wp-content/themes/foundationpress_2017-01-01_11-42/assets/javascript/foundation.js
13 730 0.40% 520 0.01% /wp-content/plugins/jetpack/_inc/build/photon/photon.min.js
14 728 0.40% 800 0.01% /wp-includes/js/wp-embed.min.js
15 717 0.39% 3418 0.05% /wp-content/plugins/wp-foundation-shortcodes/stylesheets/app.css
16 677 0.37% 164 0.00% /wp-content/plugins/wp-foundation-shortcodes/js/app.js
17 663 0.36% 1131 0.02% /wp-json/oembed/1.0/embed
18 636 0.35% 6159 0.08% /stats/usage_202005.html
19 582 0.32% 4832 0.06% /wp-content/plugins/jetpack/_inc/build/carousel/jetpack-carousel.min.js
20 572 0.31% 1441 0.02% /wp-content/plugins/jetpack/_inc/build/spin.min.js
21 543 0.30% 567 0.01% /wp-content/plugins/jetpack/_inc/build/jquery.spin.min.js
22 524 0.29% 751 0.01% /wp-includes/js/comment-reply.min.js
23 437 0.24% 8762 0.12% /images/column_photo2.jpg
24 436 0.24% 99 0.00% /favicon.ico
25 413 0.23% 5398 0.07% /images/column_photo_memorialday.jpg
26 406 0.22% 13634 0.18% /images/column_photo3.jpg
27 393 0.22% 6504 0.09% /topics/supervisor-news/page/2/
28 356 0.20% 1044 0.01% /wp-content/plugins/jetpack/_inc/build/sharedaddy/sharing.min.js
29 339 0.19% 22152 0.29% /wp-content/themes/foundationpress_2017-01-01_11-42/assets/fonts/fontawesome-webfont.woff2
30 311 0.17% 2913 0.04% /officials/

Top 10 of 2009 Total URLs By KBytes
# Hits KBytes URL
1 18 0.01% 139455 1.85% /wp-content/uploads/2007/10/IMG_1859_edited.jpg
2 14 0.01% 126861 1.69% /wp-content/uploads/2020/01/Hartford-Dollar-General-Site-Plan-Set-2020-01-08.pdf
3 58981 32.46% 118115 1.57% /stats/
4 7374 4.06% 96317 1.28% /
5 11 0.01% 81706 1.09% /wp-content/uploads/2019/11/Town-of-Hartford-Dollar-General-Plan-Set-2019-11-08-1.pdf
6 10 0.01% 73350 0.97% /wp-content/uploads/2007/10/IMG_1861_edited.jpg
7 9511 5.23% 57665 0.77% /feed/
8 15 0.01% 52072 0.69% /wp-content/uploads/2017/06/DSC_0070.jpg
9 16 0.01% 50677 0.67% /wp-content/uploads/2015/06/DSC_0023.jpg
10 11 0.01% 46070 0.61% /wp-content/uploads/2007/10/IMG_2066.jpg

Top 10 of 860 Total Entry Pages
# Hits Visits URL
1 7374 4.06% 4101 20.06% /
2 9511 5.23% 2261 11.06% /feed/
3 3106 1.71% 1170 5.72% /calendars/
4 2156 1.19% 919 4.49% /stats/usage_201806.html
5 636 0.35% 465 2.27% /stats/usage_202005.html
6 58981 32.46% 199 0.97% /stats/
7 274 0.15% 116 0.57% /departments/town-clerk/
8 234 0.13% 102 0.50% /departments/town-justice-court/
9 278 0.15% 98 0.48% /topics/hartford-news/
10 285 0.16% 96 0.47% /town-contacts/

Top 10 of 868 Total Exit Pages
# Hits Visits URL
1 7374 4.06% 3780 17.70% /
2 9511 5.23% 2448 11.46% /feed/
3 3106 1.71% 1426 6.68% /calendars/
4 2156 1.19% 919 4.30% /stats/usage_201806.html
5 636 0.35% 463 2.17% /stats/usage_202005.html
6 58981 32.46% 202 0.95% /stats/
7 311 0.17% 153 0.72% /officials/
8 274 0.15% 124 0.58% /departments/town-clerk/
9 285 0.16% 123 0.58% /town-contacts/
10 278 0.15% 117 0.55% /topics/hartford-news/

Top 30 of 4958 Total Sites
# Hits Files KBytes Visits Hostname
1 41792 23.00% 39972 28.31% 80677 1.07% 8 0.03% 81.162.121.151
2 18764 10.33% 18764 13.29% 37590 0.50% 1 0.00% 91.121.185.43
3 15689 8.64% 0 0.00% 7079 0.09% 106 0.41% 91.226.167.36
4 12763 7.02% 12763 9.04% 2904 0.04% 0 0.00% 72.232.196.58
5 2964 1.63% 2964 2.10% 18047 0.24% 331 1.28% 35.170.210.144
6 2644 1.46% 2644 1.87% 15942 0.21% 386 1.49% 34.239.210.170
7 2536 1.40% 2536 1.80% 15353 0.20% 415 1.61% 35.172.11.50
8 2420 1.33% 41 0.03% 10071 0.13% 5 0.02% 13.66.50.49
9 1928 1.06% 1284 0.91% 15517 0.21% 308 1.19% 91.236.116.14
10 1849 1.02% 1171 0.83% 1391790 18.49% 470 1.82% 216.244.66.202
11 1746 0.96% 1164 0.82% 14071 0.19% 316 1.22% 185.217.0.138
12 1648 0.91% 1098 0.78% 13271 0.18% 311 1.20% 195.3.144.210
13 1629 0.90% 1625 1.15% 4549 0.06% 1 0.00% 45.138.172.206
14 1569 0.86% 1419 1.00% 20567 0.27% 35 0.14% 67.248.158.127
15 1366 0.75% 1358 0.96% 3802 0.05% 1 0.00% 37.120.215.232
16 1282 0.71% 1278 0.91% 3581 0.05% 1 0.00% 200.25.61.5
17 1174 0.65% 977 0.69% 9452 0.13% 24 0.09% 167.114.103.130
18 977 0.54% 535 0.38% 9403 0.12% 11 0.04% 35.231.16.106
19 968 0.53% 529 0.37% 5514 0.07% 15 0.06% 35.190.134.7
20 817 0.45% 736 0.52% 30301 0.40% 244 0.94% 66.249.73.76
21 804 0.44% 533 0.38% 9358 0.12% 266 1.03% 146.185.253.165
22 765 0.42% 543 0.38% 3747 0.05% 7 0.03% 64.62.252.162
23 709 0.39% 471 0.33% 8338 0.11% 235 0.91% 146.185.253.167
24 667 0.37% 658 0.47% 4050 0.05% 625 2.42% 72.30.14.10
25 598 0.33% 366 0.26% 1672 0.02% 199 0.77% 62.90.131.202
26 541 0.30% 382 0.27% 2814 0.04% 3 0.01% 66.160.140.184
27 497 0.27% 449 0.32% 20516 0.27% 202 0.78% 66.249.73.72
28 438 0.24% 232 0.16% 4168 0.06% 1 0.00% 110.164.217.55
29 434 0.24% 417 0.30% 4693 0.06% 4 0.02% 176.9.9.94
30 417 0.23% 377 0.27% 19535 0.26% 207 0.80% 66.249.73.78

Top 10 of 4958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1849 1.02% 1171 0.83% 1391790 18.49% 470 1.82% 216.244.66.202
2 32 0.02% 31 0.02% 95594 1.27% 0 0.00% 192.0.100.83
3 34 0.02% 34 0.02% 93414 1.24% 0 0.00% 192.0.102.144
4 36 0.02% 36 0.03% 87241 1.16% 0 0.00% 192.0.102.142
5 41792 23.00% 39972 28.31% 80677 1.07% 8 0.03% 81.162.121.151
6 30 0.02% 30 0.02% 78770 1.05% 0 0.00% 192.0.96.186
7 31 0.02% 31 0.02% 77828 1.03% 0 0.00% 192.0.102.96
8 33 0.02% 33 0.02% 73449 0.98% 0 0.00% 192.0.101.166
9 26 0.01% 26 0.02% 71802 0.95% 0 0.00% 192.0.99.155
10 24 0.01% 24 0.02% 70242 0.93% 0 0.00% 192.0.101.142

Top 30 of 1540 Total Referrers
# Hits Referrer
1 66478 36.59% - (Direct Request)
2 12763 7.02% http://www.hartfordny.com/wp-cron.php
3 9246 5.09% http://www.hartfordny.com/
4 5290 2.91% http://tedy.su
5 4599 2.53% http://www.hartfordny.com//wp-login.php
6 4292 2.36% http://smsgor.ru
7 4085 2.25% http://sms-gorod.ru
8 2022 1.11% http://n1sms.ru
9 954 0.53% https://www.google.com/
10 927 0.51% https://drive.google.com/open
11 454 0.25% https://7ooo.ru/
12 395 0.22% http://www.hartfordny.com/wp-admin/post.php
13 375 0.21% http://www.hartfordny.com
14 312 0.17% https://www.indianacampaignfinance.com/paydayloans/VT/
15 298 0.16% http://www.hartfordny.com/wp-admin/post-new.php
16 292 0.16% https://www.indianacampaignfinance.com/paydayloans/GA/
17 284 0.16% https://www.indianacampaignfinance.com/paydayloans/MT/
18 277 0.15% http://www.hartfordny.com/supervisors-news/
19 276 0.15% https://www.indianacampaignfinance.com/paydayloans/FL/
20 275 0.15% https://www.bigskycash.org/MN/
21 272 0.15% https://www.indianacampaignfinance.com/how-it-works/
22 272 0.15% https://www.indianacampaignfinance.com/paydayloans/WY/
23 268 0.15% https://www.indianacampaignfinance.com/paydayloans/UT/
24 264 0.15% https://www.bigskycash.org/AR/Little-Rock/
25 264 0.15% https://www.indianacampaignfinance.com/paydayloans/DE/
26 264 0.15% https://www.indianacampaignfinance.com/paydayloans/IN/
27 264 0.15% https://www.indianacampaignfinance.com/paydayloans/MA/
28 264 0.15% https://www.indianacampaignfinance.com/paydayloans/NM/
29 264 0.15% https://www.indianacampaignfinance.com/paydayloans/PA/
30 263 0.14% https://www.bigskycash.org/CT/

Top 15 of 1875 Total User Agents
# Hits User Agent
1 12763 7.02% WordPress/5.1.5; http://www.hartfordny.com
2 8144 4.48% Verizon Media
3 6387 3.52% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 6346 3.49% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 6183 3.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 6172 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 5314 2.92% curl/7.54.0
8 4704 2.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 4596 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 3661 2.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 3130 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 2224 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 2134 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 1850 1.02% Photon/1.0
15 1849 1.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, [email protected])

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 181690 100.00% 141257 100.04% 7528091 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23